January Winners
| 1st Prize | £100 | No 710 | M Linford |
| 2nd Prize | £50 | No 781 | T Barron |
| 3rd Prize | £25 | No 51 | D Quinn |
| 4th Prize | £10 | No 300 | L Palmer |
December Winners
| 1st Prize | £200 | No 110 | M F Taylor |
| 2nd Prize | £100 | No 1945 | J A Spence |
| 3rd Prize | £75 | No 7 | A Breese |
| 4th Prize | £50 | No 19 | K Johnson |
| 5th Prize | £25 | No 777 | J A Spence |
| 6th Prize | £10 | No 1473 | L M Shamsaden |
| 7th Prize | £10 | No 112 | J McCartney |
| 8th Prize | £10 | No 194 | A J Purvis |
| 9th Prize | £10 | No 61 | J A Spence |
| 10th Prize | £10 | No 76 | J M Cunningham |
November Winners
| 1st Prize | £100 | No 161 | M Hariza |
| 2nd Prize | £50 | No 222 | J and T Dowling |
| 3rd Prize | £25 | No 863 | D Quinn |
| 4th Prize | £10 | No 1497 | M Dalgarno |
October Winners
| 1st Prize | £100 | No 192 | E Marshall |
| 2nd Prize | £50 | No 178 | G Metcalf |
| 3rd Prize | £25 | No 339 | C A Appleby |
| 4th Prize | £10 | No 150 | B Philip |
September Winners
| 1st Prize | £100 | No. 150 | P Bell |
| 2nd Prize | £50 | No. 69 | B Dawson |
| 3rd Prize | £25 | No. 425 | T Barron |
| 4th Prize | £10 | No. 11 | G Lee |
August Winners
| 1st Prize | £100 | No. 942 | P Frizzel |
| 2nd Prize | £50 | No. 1261 | J Shield |
| 3rd Prize | £25 | No. 621 | M McKenna |
| 4th Prize | £10 | No. 584 | M Rogers |
July Winners
| 1st Prize | £100 | No. 953 | M Wright |
| 2nd Prize | £50 | No. 1578 | P Frizzel |
| 3rd Prize | £25 | No. 34 | T Barron |
| 4th Prize | £10 | No. 562 | A Mwenda |
June Winners
| 1st Prize | £100 | No. 96 | M Clark |
| 2nd Prize | £50 | No. 1730 | S Wilde |
| 3rd Prize | £25 | No. 110 | M F Taylor |
| 4th Prize | £10 | No. 374 | J B Cooper |
May Winners
| 1st Prize | £100 | No. 48 | A J Purvis |
| 2nd Prize | £50 | No. 435 | M A Carr |
| 3rd Prize | £25 | No. 112 | J McCartney |
| 4th Prize | £10 | No. 245 | C Callighan |




